Discover our product
Combined piston sealing ring USmt
Combined piston sealing ring USmt
Item 1 Modified sealing ring USm
(sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2 Anti-extrusion ring PPW //
(material: polyacetal POM)
| Working pressure | [MPa] | 16 | 25 | 50 | 75 | |
| Continuous exposure temperature | [°C] | 80 | 50 | |||
| Smax | W=8 | [mm] | 0.5 | 0.3 | 0.3 | 0.2 |
| W=12 | 1.0 | 0.5 | 0.5 | 0.4 | ||
| W=15 | 1.0 | 0.5 | 0.5 | 0.4 | ||
Operating Parameters
- Hydraulic media:
- Mineral oils
- HFA and HFB oil-water emulsions (up to 50°C)
- Maximum travel speed:
- Continuous: 0.2 m/s
- Intermittent: 0.5 m/s
Ordering Example
USmt Ring 125 × 110 × 12
Format: (D × d × W)
Comments
1. Special versions are available for:
Continuous oil operation up to 100°C
Non-standard nominal dimensions
2. For piston diameters above 260 mm Use UWt catalog sheets solutions.
1. Special versions are available for:
Continuous oil operation up to 100°C
Non-standard nominal dimensions
2. For piston diameters above 260 mm Use UWt catalog sheets solutions.
| Typical size DxdxW |
Outer diameter D |
Inner diameter d |
Groove width L |
Assembly chamfer a |
|---|---|---|---|---|
| 60×50×8 | 60 | 50 | 9,0 | 5,0 |
| 63×46×8 | 63 | 46 | 9,0 | 5,0 |
| 66×56×8 | 66 | 56 | 9,0 | 5,0 |
| 73×63×8 | 73 | 63 | 9,0 | 5,0 |
| 75×65×8 | 75 | 65 | 9,0 | 5,5 |
| 80×70×8 | 80 | 70 | 9,0 | 5,5 |
| 90×80×8 | 90 | 80 | 9,0 | 6,0 |
| 100×90×8 | 100 | 90 | 9,0 | 6,0 |
| 115×100×12 | 115 | 100 | 13,0 | 8,5 |
| 120×105×12 | 120 | 105 | 13,0 | 8,5 |
| 125×110×12 | 125 | 110 | 13,0 | 8,5 |
| 135×120×12 | 135 | 120 | 13,0 | 8,5 |
| 140×125×12 | 140 | 125 | 13,0 | 8,5 |
| 160×145×15 | 160 | 145 | 13,0 | 8,5 |
| 160×140×15 | 160 | 140 | 16,5 | 9,5 |
| 170×150×15 | 170 | 150 | 16,5 | 9,5 |
| 200×180×15 | 200 | 180 | 16,5 | 9,5 |
| 210×190×15 | 210 | 190 | 16,5 | 10,5 |
| 220×200×15 | 220 | 200 | 16,5 | 10,5 |
| 260×240×15 | 260 | 240 | 16,5 | 12,5 |
| Typical size DxdxW |
Outer diameter D |
Inner diameter d |
Groove width L |
Assembly chamfer a |
|---|---|---|---|---|
| 110×100×12 | 110 | 100 | 13 | 8,5 |
| 115×105×12 | 115 | 105 | 13 | 8,5 |
| 120×110×12 | 120 | 110 | 13 | 8,5 |
| 125×115×12 | 125 | 115 | 13 | 8,5 |
| 135×125×12 | 135 | 125 | 13 | 8,5 |
| 140×130×12 | 140 | 130 | 13 | 8,5 |
| 155×140×15 | 155 | 140 | 16,5 | 9,5 |
| 160×145×15 | 160 | 145 | 16,5 | 9,5 |
| 165×150×15 | 165 | 150 | 16,5 | 9,5 |
| 170×155×15 | 170 | 155 | 16,5 | 9,5 |
| 195×180×15 | 195 | 180 | 16,5 | 10,5 |
| 200×185×15 | 200 | 185 | 16,5 | 10,5 |
| 205×190×15 | 205 | 190 | 16,5 | 10,5 |
| 210×195×15 | 210 | 195 | 16,5 | 10,5 |
| 215×200×15 | 215 | 200 | 16,5 | 10,5 |
| 220×205×15 | 220 | 205 | 16,5 | 10,5 |
| 235×220×15 | 235 | 220 | 16,5 | 10,5 |
| 250×235×15 | 250 | 235 | 16,5 | 12,5 |
| 255×240×15 | 255 | 240 | 16,5 | 12,5 |
