Discover our product
Stuffing-box single acting sealing ring JS USmd
Item 1. Sealing ring JS or USmd (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2. Anti-extrusion ring PPW (material: polyacetal POM)
The shape of the USmd ring may differ from the one shown in the drawing.
Conditions of use
| Operating pressure | [MPa] | 16 | 25 | 50 |
| Continuous exposure temperature | [°C] | 80 | 50 | |
| Smax. | [mm] | 1.0 | 0.5 | |
Hydraulic medium:
- mineral oils
- oil-water emulsions class HFA and HFB (up to temp. 50 °C)
Maximum operating speed [m/s]:
- continuous 0.2
- intermittent 0.5
Ordering example
JS Ring 80×100×14
(d × D × W)
Comments
- Custom versions of seals are available:
- for continuous operation (in oil) at temperatures up to 100 °C,
- with nominal dimensions other than those specified in the standard range.
| Type/Size d x D x W |
Inside diameterd | Outside diameterD | Ring width JS or USmdW | Groove widthL | Assembly chamfera |
|---|---|---|---|---|---|
| 38.8×55×11 | 38.8 | 55 | 11 | 11.8 | 3.8 |
| 40×55×11* | 40 | 55 | 11 | 11.8 | 3.8 |
| 45×60×12 | 45 | 60 | 12 | 13 | 3.8 |
| 61.8×78×11 | 61.8 | 78 | 11 | 11.8 | 3.8 |
| 63×73×8* | 63 | 73 | 8 | 9 | 3.8 |
| 63×75×9.6* | 63 | 75 | 8.7 | 9.6 | 3.8 |
| 63×78×11 | 63 | 78 | 11 | 11.8 | 3.8 |
| 78.8×100×14 | 78.8 | 100 | 14 | 14.8 | 3.8 |
| 80×100×14 | 80 | 100 | 14 | 14.8 | 5.0 |
| 97.5×115×11* | 97.5 | 115 | 11 | 11.8 | 5.0 |
| 98.8×115×11* | 98.8 | 115 | 11 | 11.8 | 3.8 |
| 100×110×8 | 100 | 110 | 8 | 9 | 3.8 |
| 100×115×11* | 100 | 115 | 11 | 11.8 | 3.8 |
| 115×130×15* | 115 | 130 | 15 | 16 | 3.8 |
| 115×135×14* | 115 | 135 | 14 | 15.5 | 3.8 |
| 135×155×13.6* | 135 | 155 | 13.6 | 15 | 3.8 |
| 140×155×15* | 140 | 155 | 15 | 16 | 3.8 |
| 140×160×14* | 140 | 160 | 14 | 14.8 | 5.0 |
| 160×175×14.5* | 160 | 175 | 14.5 | 16 | 5.0 |
| 160×185×18* | 160 | 185 | 18 | 18.8 | 5.0 |
| 185×210×18* | 185 | 210 | 18 | 20 | 7.5 |
| 187.5×220×22* | 187.5 | 220 | 22 | 22.8 | 7.5 |
| 188.8×220×22* | 188.8 | 220 | 22 | 22.8 | 7.5 |
| 190×220×22* | 190 | 220 | 22 | 22.8 | 7.5 |
| US 195×210×15 / PO 195×210×6 | 190 | 210 | 22 | 22.8 | 7.5 |
| 200×220×14.5* | 200 | 220 | 14.5 | 16 | 7.5 |
| 220×240×14.5* | 220 | 240 | 14.5 | 16 | 7.5 |
| 245×270×18* | 245 | 270 | 18 | 20 | 7.5 |
| 265×285×14.5* | 265 | 285 | 14.5 | 16 | 7.5 |
| 285×305×16.4* | 285 | 305 | 16.4 | 18 | 12.5 |
| 290×310×16.4* | 290 | 310 | 16.4 | 18 | 12.5 |
| 305×325×16* | 305 | 325 | 16 | 18 | 12.5 |
Item 1. Standard sealing ring US (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2. Anti-extrusion and guide ring PwP (material: polyacetal POM)
Item 3. Guide ring PP (material: polyacetal POM)
Conditions of use
| Operating pressure | [MPa] | 16 | 25 | 50 | 75 | |
| Continuous exposure temperature | [°C] | 80 | 50 | |||
| Smax. | G=5.0 | 1.5 | ||||
| G=7.5 | [mm] | 2.0 | 1.5 | |||
