Discover our product
Combined stufing-box sealing ring USmd
Item 1 Modified sealing ring USm (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2 Anti-extrusion ring PPW // (material: polyacetal POM)
Conditions of use
| Working pressure | [MPa] | 16 | 25 | 50 | |
| Continuous exposure temperature | [°C] | 80 | 50 | ||
| Smax. | W=8 | [mm] | 0.5 | 0.3 | |
| W=12 | 1.0 | 0.5 | |||
| W=15 | 1.0 | 0.5 | |||
Hydraulic medium:
- Mineral oils
- Oil-water emulsions class HFA and HFB (up to 50 °C)
Maximum movement speed [m/s]:
- Continuous: 0.2
- Intermittent: 0.5
Ordering example
USmd Ring 110 × 125 × 12
(d × D × W)
Comments
- Seals can be manufactured in special versions:
- for continuous operation (in oil) at temperatures up to 100 °C,
- with nominal dimensions other than those specified in the standard range.
| Type sizeDxdxW | Inside diameterd | Outside diameterD | Groove widthL | Assembly chamfera |
|---|---|---|---|---|
| 40x50x8 | 40 | 50 | 9.0 | 5.0 |
| 50x60x8 | 50 | 60 | 9.0 | 5.0 |
| 56x66x8 | 56 | 66 | 9.0 | 5.0 |
| 63x73x8 | 63 | 73 | 9.0 | 5.5 |
| 65x75x8 | 65 | 75 | 9.0 | 5.5 |
| 70x80x8 | 70 | 80 | 9.0 | 5.5 |
| 80x90x8 | 80 | 90 | 9.0 | 6.0 |
| 90x100x8 | 90 | 100 | 9.0 | 6.0 |
| 100x115x12 | 100 | 115 | 13.0 | 8.5 |
| 105x120x12 | 105 | 120 | 13.0 | 8.5 |
| 110x125x12 | 110 | 125 | 13.0 | 8.5 |
| 125x140x12 | 125 | 140 | 13.0 | 8.5 |
| 140x160x15 | 140 | 160 | 16.5 | 9.5 |
| 150x170x15 | 150 | 170 | 16.5 | 10.5 |
| 160x180x15 | 160 | 180 | 16.5 | 10.5 |
| 180x200x15 | 180 | 200 | 16.5 | 10.5 |
| 190x210x15 | 190 | 210 | 16.5 | 10.5 |
| 200x220x15 | 200 | 220 | 16.5 | 10.5 |
| 240x260x15 | 240 | 260 | 16.5 | 12.5 |
| 280x300x15 | 280 | 300 | 16.5 | 12.5 |
| 290x310x15 | 290 | 310 | 16.5 | 12.5 |
| 305x325x15 | 305 | 325 | 16.5 | 12.5 |
| Type sizeDxdxW | Inside diameterd | Outside diameterD | Groove widthL | Assembly chamfera |
|---|---|---|---|---|
| 100x110x12 | 100 | 110 | 13.0 | 8.5 |
| 105x115x12 | 105 | 115 | 13.0 | 8.5 |
| 110x120x12 | 110 | 120 | 13.0 | 8.5 |
| 115x125x12 | 115 | 125 | 13.0 | 8.5 |
| 125x135x12 | 125 | 135 | 13.0 | 8.5 |
| 130x140x12 | 130 | 140 | 13.0 | 8.5 |
| 140x155x15 | 140 | 155 | 16.5 | 9.5 |
| 145x160x15 | 145 | 160 | 16.5 | 9.5 |
| 150x165x15 | 150 | 165 | 16.5 | 9.5 |
| 155x170x15 | 155 | 170 | 16.5 | 9.5 |
| 180x195x15 | 180 | 195 | 16.5 | 10.5 |
| 185x200x15 | 185 | 200 | 16.5 | 10.5 |
| 190x205x15 | 190 | 205 | 16.5 | 10.5 |
| 195x210x15 | 195 | 210 | 16.5 | 10.5 |
| 200x215x15 | 200 | 215 | 16.5 | 10.5 |
| 205x220x15 | 205 | 220 | 16.5 | 10.5 |
| 220x235x15 | 220 | 235 | 16.5 | 10.5 |
| 230x245x15 | 230 | 245 | 16.5 | 12.5 |
| 235x250x15 | 235 | 250 | 16.5 | 12.5 |
| 240x255x15 | 240 | 255 | 16.5 | 12.5 |
| 260x280x15 | 260 | 280 | 16.5 | 12.5 |
| 285x310x15 | 285 | 310 | 16.5 | 12.5 |
| 290x310x15 | 290 | 310 | 16.5 | 12.5 |
| 305x325x15 | 305 | 325 | 16.5 | 12.5 |
| 325x350x15 | 325 | 350 | 16.5 | 12.5 |
| 335x355x15 | 335 | 355 | 16.5 | 12.5 |
| 350x375x15 | 350 | 375 | 16.5 | 12.5 |
| 355x380x15 | 355 | 380 | 16.5 | 12.5 |
| 370x395x15 | 370 | 395 | 16.5 | 12.5 |
| 380x405x15 | 380 | 405 | 16.5 | 12.5 |
