Discover our product
Standard Sealing Ring
US Sealing Ring (material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Conditions of use
| Working pressure | [MPa] | 16 | 25 | 31.5 | |
| Continuous exposure temperature | [°C] | 80 | 50 | ||
| Smax. | W=6, 8, 9 | [mm] | 0.3 | 0.25 | |
| W=12 | 0.4 | 0.3 | |||
| W=15 | 0.5 | 0.4 | |||
| W=20, 24 | 0.6 | 0.5 | |||
- Hydraulic medium:
- mineral oils
- oil-water emulsions HFA and HFB classes (up to 50 °C)
- Maximum operating speed [m/s]:
- continuous: 0.2
- intermittent: 0.5
Ordering example
- US Ring 50 × 40 × 8
Piston version (D × d × W)
- US Ring 50 × 40 × 8
Piston version (D × d × W)
Comments
- Special versions of seals are available:
- for continuous operation (in oil) at temperatures up to 100 °C.
- with nominal dimensions other than those specified in the standard range.
- In the case of high operating intensity, it is recommended to use anti-extrusion guide rings (PwP) or composite seals (USmd, USmt, UWt, UWd) in the assembly.
| Type/Size DxdxW Sleeve version |
Type/Size DxdxW Piston version |
Outer diameter D |
Inner diameter d |
Groove width L |
Assembly chamfer a |
|---|---|---|---|---|---|
| 10x18x6 | 18x10x6 | 18 | 10 | 6.5 | 3.0 |
| 11x16x6 | 16x11x6 | 16 | 11 | 6.5 | 3.0 |
| 11x20x6 | 20x11x6 | 20 | 11 | 6.5 | 3.0 |
| 12x20x6 | 20x12x6 | 20 | 12 | 6.5 | 3.0 |
| 26x40x9 | 40x26x9 | 40 | 26 | 10.0 | 5.0 |
| 30x40x8 | 40x30x8 | 40 | 30 | 9.0 | 4.5 |
| 40x50x8 | 50x40x8 | 50 | 40 | 9.0 | 4.5 |
| 50x60x8 | 60x50x8 | 60 | 50 | 9.0 | 4.5 |
| 56x66x8 | 66x56x8 | 66 | 56 | 9.0 | 5.0 |
| 63x73x8 | 73x63x8 | 73 | 63 | 9.0 | 5.0 |
| 65x75x8 | 75x65x8 | 75 | 65 | 9.0 | 5.5 |
| 70x80x8 | 80x70x8 | 80 | 70 | 9.0 | 5.5 |
| 80x90x8 | 90x80x8 | 90 | 80 | 9.0 | 6.0 |
| 90x100x8 | 100x90x8 | 100 | 90 | 9.0 | 6.0 |
| 100x115x12 | 115x100x12 | 115 | 100 | 13.0 | 8.0 |
| 105x120x12 | 120x105x12 | 120 | 105 | 13.0 | 8.5 |
| 110x125x12 | 125x110x12 | 125 | 110 | 13.0 | 8.5 |
| 115x130x12 | 130x115x12 | 130 | 115 | 13.0 | 8.5 |
| 120x135x12 | 135x120x12 | 135 | 120 | 13.0 | 8.5 |
| 125x140x12 | 140x125x12 | 140 | 125 | 13.0 | 8.5 |
| 140x160x15 | 160x140x15 | 160 | 140 | 16.5 | 9.5 |
| 150x170x15 | 170x150x15 | 170 | 150 | 16.5 | 9.5 |
| 180x200x15 | 200x180x15 | 200 | 180 | 16.5 | 10.5 |
| 190x210x15 | 210x190x15 | 210 | 190 | 16.5 | 10.5 |
| 200x220x15 | 220x200x15 | 220 | 200 | 16.5 | 10.5 |
| 220x250x24 | 250x220x24 | 250 | 220 | 25.7 | 12.5 |
| 240x260x15 | 260x240x15 | 260 | 240 | 16.5 | 12.5 |
