Discover our product
Combined stufing-box sealing ring USmd
Combined stufing-box sealing ring USmd
Item 1 Modified sealing ring USm (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2 Anti-extrusion ring PPW // (material: polyacetal POM)
Conditions of use
| Working pressure | [MPa] | 16 | 25 | 50 | |
| Continuous exposure temperature | [°C] | 80 | 50 | ||
| Smax. | W=8 | [mm] | 0.5 | 0.3 | |
| W=12 | 1.0 | 0.5 | |||
| W=15 | 1.0 | 0.5 | |||
Hydraulic medium:
- Mineral oils
- Oil-water emulsions class HFA and HFB (up to 50 °C)
Maximum movement speed [m/s]:
- Continuous: 0.2
- Intermittent: 0.5
Order example
USmd Ring 110 × 125 × 12
(d × D × W)
Comments
- Seals can be manufactured in special versions:
- for continuous operation (in oil) at temperatures up to 100 °C,
- with nominal dimensions other than those specified in the standard range.
| Type size dxDxW |
Inside diameter d |
Outside diameter D |
Groove width L |
Assembly chamfer a |
|---|---|---|---|---|
| 40×50×8 | 40 | 50 | 9.0 | 5.0 |
| 50×60×8 | 50 | 60 | 9.0 | 5.0 |
| 56×66×8 | 56 | 66 | 9.0 | 5.0 |
| 63×73×8 | 63 | 73 | 9.0 | 5.5 |
| 65×75×8 | 65 | 75 | 9.0 | 5.5 |
| 70×80×8 | 70 | 80 | 9.0 | 5.5 |
| 80×90×8 | 80 | 90 | 9.0 | 6.0 |
| 90×100×8 | 90 | 100 | 9.0 | 6.0 |
| 100×115×12 | 100 | 115 | 13.0 | 8.5 |
| 105×120×12 | 105 | 120 | 13.0 | 8.5 |
| 110×125×12 | 110 | 125 | 13.0 | 8.5 |
| 125×140×12 | 125 | 140 | 13.0 | 8.5 |
| 140×160×15 | 140 | 160 | 16.5 | 9.5 |
| 150×170×15 | 150 | 170 | 16.5 | 10.5 |
| 160×180×15 | 160 | 180 | 16.5 | 10.5 |
| 180×200×15 | 180 | 200 | 16.5 | 10.5 |
| 190×210×15 | 190 | 210 | 16.5 | 10.5 |
| 200×220×15 | 200 | 220 | 16.5 | 10.5 |
| 240×260×15 | 240 | 260 | 16.5 | 12.5 |
| 280×300×15 | 280 | 300 | 16.5 | 12.5 |
| 290×310×15 | 290 | 310 | 16.5 | 12.5 |
| 305×325×15 | 305 | 325 | 16.5 | 12.5 |
| Type size dxDxW |
Inside diameter d |
Outside diameter D |
Groove width L |
Assembly chamfer a |
|---|---|---|---|---|
| 100×110×12 | 100 | 110 | 13.0 | 8.5 |
| 105×115×12 | 105 | 115 | 13.0 | 8.5 |
| 110×120×12 | 110 | 120 | 13.0 | 8.5 |
| 115×125×12 | 115 | 125 | 13.0 | 8.5 |
| 125×135×12 | 125 | 135 | 13.0 | 8.5 |
| 130×140×12 | 130 | 140 | 13.0 | 8.5 |
| 140×155×15 | 140 | 155 | 16.5 | 9.5 |
| 145×160×15 | 145 | 160 | 16.5 | 9.5 |
| 150×165×15 | 150 | 165 | 16.5 | 9.5 |
| 155×170×15 | 155 | 170 | 16.5 | 9.5 |
| 180×195×15 | 180 | 195 | 16.5 | 10.5 |
| 185×200×15 | 185 | 200 | 16.5 | 10.5 |
| 190×205×15 | 190 | 205 | 16.5 | 10.5 |
| 195×210×15 | 195 | 210 | 16.5 | 10.5 |
| 200×215×15 | 200 | 215 | 16.5 | 10.5 |
| 205×220×15 | 205 | 220 | 16.5 | 10.5 |
| 220×235×15 | 220 | 235 | 16.5 | 10.5 |
| 230×245×15 | 230 | 245 | 16.5 | 12.5 |
| 235×250×15 | 235 | 250 | 16.5 | 12.5 |
| 240×255×15 | 240 | 255 | 16.5 | 12.5 |
| 260×280×15 | 260 | 280 | 16.5 | 12.5 |
| 285×310×15 | 285 | 310 | 16.5 | 12.5 |
| 290×310×15 | 290 | 310 | 16.5 | 12.5 |
| 305×325×15 | 305 | 325 | 16.5 | 12.5 |
| 325×355×15 | 325 | 355 | 16.5 | 12.5 |
| 335×355×15 | 335 | 355 | 16.5 | 12.5 |
| 350×375×15 | 350 | 375 | 16.5 | 12.5 |
| 355×380×15 | 355 | 380 | 16.5 | 12.5 |
| 370×395×15 | 370 | 395 | 16.5 | 12.5 |
| 380×405×15 | 380 | 405 | 16.5 | 12.5 |
