Discover our product
Thrust outer ring for static seals PO-ZS
External backup ring for static seals PO-ZS (material: polyacetal POM)
Type series
General dimensional values for PO-ZS rings for diameter ranges
| D1 | D1 < 30 | 30 ≤ D1 < 100 | 100 ≤ D1 < 150 | 150 ≤ D1 < 200 | 200 ≤ D1 < 450 |
|---|---|---|---|---|---|
| b | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| a | 2.05; 3.0; 4.0; 4.6 | ||||
Ordering example
PO-ZS Ring 220×4
(D₁ × d)
Comments
- S₁ – the gap between the sealed surfaces should not be larger than half of the maximum clearance corresponding to the H8/f7 fit for pressures up to 50 MPa.
- Dimensions, manufacturing tolerances, edge radiusing, and surface roughness are based on the industry standard BN-82/5284-01.
- It is possible to manufacture sizes other than those specified in the standard range.
| Type/SizeD1xL1 | For use with "O" ringDxd | Cylinder outside diameterD1 | Groove inside diameterd2 | Groove width for "O" + PO-ZS ringsL1 | PO-ZS ring heighta | PO-ZS ring widthb |
|---|---|---|---|---|---|---|
| 14.1×1.65 | 10×2.0 | 14.1 | 10.8 | 3.4 | 1.65 | 0.8 |
| 18.1×2.05 | 13×2.5 | 18.1 | 14.0 | 4.0 | 2.05 | 0.8 |
| 21.1×2.05 | 16×2.5 | 21.1 | 17.0 | 4.0 | 2.05 | 0.8 |
| 24.1×2.05 | 19×2.5 | 24.1 | 20.0 | 4.0 | 2.05 | 0.8 |
| 26×2.0 | 26×2.62 | 26.0 | 22.0 | 4.8 | 2.0 | 1.4 |
| 30×2.1 | 25.3×2.4 | 30.0 | 25.8 | 4.0 | 2.1 | 0.8 |
| 41×1.85 | 36×2.5 | 41.0 | 37.3 | 4.7 | 1.85 | 1.5 |
| 56×4.6 | 45.2×5.7 | 56.0 | 46.8 | 8.9 | 4.6 | 1.5 |
| 60×2.4 | 54×3.0 | 60.0 | 55.2 | 6.0 | 2.4 | 2.1 |
| 77×2.3 | 70×3.0 | 77.0 | 72.4 | 5.4 | 2.3 | 1.5 |
| 75×4.0 | 65×5.0 | 75.0 | 67.0 | 8.0 | 4.0 | 1.5 |
| 80×4.6 | 69.2×5.7 | 80.0 | 70.8 | 8.9 | 4.6 | 1.5 |
| 90×4.6 | 79.2×5.7 | 90.0 | 80.8 | 8.9 | 4.6 | 1.5 |
| 100×4.6 | 89.2×5.7 | 100.0 | 90.8 | 9.4 | 4.6 | 2.0 |
| 110×4.6 | 99.2×5.7 | 110.0 | 100.8 | 9.4 | 4.6 | 2.0 |
| 115×4.6 | 104.2×5.7 | 115.0 | 105.8 | 9.4 | 4.6 | 2.0 |
| 120×4.6 | 109.2×5.7 | 120.0 | 110.8 | 9.4 | 4.6 | 2.0 |
| 125×4.6 | 114.2×5.7 | 125.0 | 115.8 | 9.4 | 4.6 | 2.0 |
| 135×4.6 | 124.2×5.7 | 135.0 | 125.8 | 9.4 | 4.6 | 2.0 |
| 137×4.6 | 124.2×5.7 | 137.0 | 127.8 | 9.4 | 4.6 | 2.0 |
| 160×4.0 | 150×5.0 | 160.0 | 152.0 | 9.0 | 4.0 | 2.5 |
| 162×4.1 | 153×5.0 | 162.0 | 153.8 | 9.0 | 4.1 | 2.5 |
| 160×4.6 | 149.2×5.7 | 160.0 | 150.8 | 9.9 | 4.6 | 2.5 |
| 162×4.6 | 149.2×5.7 | 162.0 | 152.8 | 9.9 | 4.6 | 2.5 |
| 170×4.6 | 159.2×5.7 | 170.0 | 160.8 | 9.9 | 4.6 | 2.5 |
| 205×4.3 | 195×5.3 | 205.0 | 196.4 | 9.7 | 4.3 | 3.0 |
| 215×4.6 | 204.2×5.7 | 215.0 | 205.8 | 10.4 | 4.6 | 3.0 |
| 220×4.0 | 210×5.0 | 220.0 | 212.0 | 9.5 | 4.0 | 3.0 |
| 226×4.1 | 215×5.0 | 226.0 | 217.8 | 8.4 | 4.1 | 1.9 |
| 235×4.6 | 224.2×5.7 | 235.0 | 225.8 | 10.4 | 4.6 | 3.0 |
| 260×4.0 | 250×5.0 | 260.0 | 252.0 | 9.5 | 4.0 | 3.0 |
| 265×4.0 | 255×5.0 | 265.0 | 257.0 | 9.5 | 4.0 | 3.0 |
| 270×4.0 | 260×5.0 | 270.0 | 262.0 | 9.5 | 4.0 | 3.0 |
| 285×5.2 | 272.6×6.0 | 285.0 | 274.6 | 11.0 | 4.6 | 3.0 |
